| Management number | 209142942 | Release Date | 2026/03/29 | List Price | $54.00 | Model Number | 209142942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816877021044 |
|---|---|
| Size | 32" |
| Brand | ATYME |
| Color | Black |
| Voltage | 220 Volts (AC) |
| Wattage | 60 watts |
| Base Depth | 7.9 Inches |
| Model Name | 320GM5HD |
| Model Year | 2023 |
| Resolution | 720p |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, USB |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | 2 AA or AAA alkaline batteries |
| Line Voltage | 220 VAC 50 Hz |
| Manufacturer | Atyme |
| Model Number | 320GM5HD |
| Model Series | AM |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Remote Control |
| Mounting Type | Wall Mount |
| Response Time | 8.5 Milliseconds |
| Screen Finish | Flat |
| Signal Format | Analog |
| Warranty Type | Limited |
| Contrast Ratio | 3000:1 |
| Control Method | Remote |
| Video Encoding | H.264, H.265 (HEVC) |
| Controller Type | Remote Control |
| Mfr Part Number | 320GM5HD |
| Total Usb Ports | 1 |
| Operating System | Tizen |
| Audio Output Mode | Stereo |
| Power Consumption | 60 Watts |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | Monitor |
| VESA Mount Standard | 50 x 50 mm |
| Wireless Technology | Wi-Fi |
| Number of VGA Inputs | 1 |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Browser, Hulu, Netflix |
| Connectivity Technology | USB |
| Number of Audio Channels | 2.1 |
| Analog Audio Output Count | 2 |
| Item Dimensions D x W x H | 4.8"D x 30.7"W x 18.82"H |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Cabinet |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Number of CompositeVideo Inputs | 2 |
| Integrated Surround Sound Format | JPEG |
| Picture Quality Enhancement Technology | Hyper Color Controller |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form