| Management number | 221244089 | Release Date | 2026/05/03 | List Price | $183.60 | Model Number | 221244089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Grey |
| Shape | chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Anda Seat |
| Item Depth | 57.5 centimeters |
| Model Name | AD12YDC-XL-01-G-PVF |
| Seat Depth | 19.29 inches |
| Style Name | Kaiser 3 XL |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 69 Pounds |
| Seat Height | 44 Centimeters |
| Finish Types | Brushed |
| Manufacturer | Anda Seat |
| Model Number | AD12YDC-XL-01-G-PVF |
| Fill Material | Memory Foam |
| Material Type | Textile |
| Seat Material | Memory Foam |
| Item Type Name | computer-gaming-chairs |
| Is Customizable | No |
| Item Dimensions | 22.64 x 29.13 x 52.76 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Rolling |
| Frame Material Type | Metal |
| Included Components | Magnetic 4D Armrests, magnetic memory foam neck pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | AD12YDC-XL-01-A-PVC |
| Reclining Position Count | More than 10 |
| Item Dimensions D x W x H | 22.04"D x 21.65"W x 53.94"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 83 Centimeters |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 120 Kilograms |
| Assembly Instructions Description | Basic assembly instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form