| Management number | 209390611 | Release Date | 2026/03/29 | List Price | $47.96 | Model Number | 209390611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703063220926 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 110 Volts |
| Wattage | 500 watts |
| Bulb Base | E26 |
| Room Type | Dining room, Kitchen, Bedroom, Bathroom, Hallway, Foyer, Entryway |
| Brand Name | ALICE HOUSE |
| Brightness | 5000 Lumen |
| Efficiency | 10 lumens/watt |
| Style Name | Contemporary, Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.1 Pounds |
| Light Color | warm white |
| Shade Color | Clear Geometric Glass |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED bulb |
| Manufacturer | YITIAN LIGHTING |
| Model Number | AL9082-H5 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Item Type Name | chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 18.1"L x 18.1"W x 69.9"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 year manufacture. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form