| Management number | 222821549 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 222821549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GDT8LS81 |
|---|---|
| Size | Medium |
| Color | Black White Dot |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Brand Name | Aidonger |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Shell:82% Nylon, 18% Spandex/85% Polyester, 15% Spandex; lining:90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:82% Nylon, 18% Spandex/85% Polyester, 15% Spandex; lining:90% Polyester, 10% Spandex |
| Occasion Type | Beach & Pool, Beach Vacations, Cruise, Hawaii, Honeymoon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form