| Management number | 216589014 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216589014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Runfalcon 3.0
| UPC | 196465908804 |
|---|---|
| Brand | adidas |
| Color | Wonder Orchid/White/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Runfalcon 3.0 |
| Sport Type | Running |
| Style Name | Runfalcon 3.0 |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI58 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Subject Character | No aplica |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form