| Management number | 215766982 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This great flavored Extra Strength Strawberry Banana 5- Hour Energy drink provides your body with the right amount of healthy energy.; ; Brand Name: 5-hour Energy Sub Brand: Extra Strength Sugar Free: Yes Flavor: Strawberry/Banana Product Type: Energy Shot Container Size: 1.93 oz Packaging Type: Bottle Number in Package: 12 pk Caffeine Content per Serving: 230 bottle Energy Time: 5 hr
| UPC | 719410786007 |
|---|---|
| Flavor | Banana, Strawberry |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Living Essentials |
| Unit Count | 23.16 Fluid Ounces |
| Item Volume | 1.93 Fluid Ounces |
| Item Weight | 1.9 Pounds |
| Part Number | 786127 |
| Manufacturer | LIVING ESSENTIALS |
| Model Number | 786127 |
| Coin Variety 1 | Strawberry Banana Flavored Energy Shot |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 23.16 Fluid Ounces |
| Product Shelf Life | 72 Hours |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.88 Kilograms |
| Special Ingredients | Sugar Free |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Energy Boost, Workout, Busy Weekends |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | before workout, on weekends, staying motivated, on-the-go situations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form