| Management number | 213611258 | Release Date | 2026/04/12 | List Price | $18.76 | Model Number | 213611258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Style | Classic |
| Wattage | 60 watts |
| Material | Aluminum |
| Room Type | Bedroom |
| Brand Name | ACLAMINAIRE |
| Model Name | 4 Way Adjustable Ceiling Air Vent Cover |
| Unit Count | 1 Count |
| Finish Type | Painted |
| Item Weight | 0.77 Kilograms |
| Noise Level | 45 Decibels |
| Blade Length | 1.58 Inches |
| Manufacturer | Laminaire |
| Model Number | LCL4 12X12 |
| Power Source | Solar Powered |
| Mounting Type | Ceiling Mount |
| Blade Material | Aluminium |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Blades | 20 |
| Special Features | Lightweight |
| Electric Fan Design | Ceiling Fan |
| Included Components | Galvanized steel screws (5/32" diameter x 1 1/2" length, white head), Rubber gasket |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 12"D x 1"W x 12"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form