| Management number | 210513219 | Release Date | 2026/04/02 | List Price | $14.36 | Model Number | 210513219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261045468 |
|---|---|
| Size | One Size |
| Color | Solar Eclipse - Mirror True Gold |
| Style | Riding |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Mirror |
| Model Name | Strata 2 |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 7.2 ounces |
| Part Number | 5002800022 |
| Closure Type | Pull On |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50028-00022 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 9.6 x 6.7 x 4.2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | NO |
| Warranty Description | producer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean after each use with mild soap and water. Store in the provided microfiber bag. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form