| Management number | 209231775 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 209231775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable & Lightweight Cycling Sunglasses : TR90 frame with optically correct decentered 6-base cylindrical shield lens for increased peripheral view and protection
| UPC | 196261017359 |
|---|---|
| Size | One Size |
| Color | Matte White |
| Style | Classics |
| Pattern | Solid |
| Fit Type | Secure and Comfortable |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | HiPER Blue Multilayer Mirror Lens |
| Model Name | Sunglasses |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Part Number | 196261017359 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 196261017359 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 7.4 x 4.9 x 3.3 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | No |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and water, air dry, store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form